MARTIN'S TRIBUTE TO
NIGEL MANSELL
![]() |
FORMULA 1 WORLD CHAMPION 1992 PPG INDYCAR WORLD SERIES CHAMPION 1993 |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
17/08 | Austria | Osterreichring | DNF | Retired(Engine) |
31/08 | Holland | Zandvoort | DNF | Retired(Brakes) |
14/09 | Italy | Imola | DNQ |   |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
07/02 | South Africa (Non-Championship) | Kyalami | 10 |   |
15/03 | United States | Long Beach | DNF | Retired(Accident) |
29/03 | Brazil | Rio De Janerio | 11 |   |
12/04 | Argentina | Buenos Aires | DNF | Retired(Engine) |
03/05 | San Marino | Imola |   | Lotus did not compete |
17/05 | Belgium | Zolder | 3 |   |
31/05 | Monaco | Monte Carlo | DNF | Retired(Suspension) |
21/06 | Spain | Jarama | 6 |   |
05/07 | France | Dijon | 7 |   |
18/07 | Great Britain | Silverstone | DNQ |   |
02/08 | Germany | Hockenheim | DNF | Retired(Fuel Leak) |
16/08 | Austria | Zeltweg | DNF | Retired(Engine) |
30/08 | Holland | Zandvoort | DNF | Retired(Engine/Electrics) |
13/09 | Italy | Monza | DNF | Retired(Handling) |
27/09 | Canada | Montreal | DNF | Retired(Accident) |
17/09 | Las Vegas | Caesar's Palace | 4 |   |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
23/01 | South Africa | Kyalami | DNF | Retired(Electrics) |
12/03 | Brazil | Rio De Janerio | 3 |   |
04/04 | USA | Long Beach | 7 |   |
09/05 | Belgium | Zolder | DNF | Retired(Clutch) |
23/05 | Monaco/TD> | Monte Carlo | 4 |   |
06/06 | USA | Detroit | DNF | Retired(Engine) |
13/06 | Canada | Montreal | DNF | Retired(Accident) |
03/07 | Holland | Zandvoort |   | Did not start (Injury) |
18/07 | Great Britain | Brands Hatch | DNF | Retired(Handling) |
08/08 | Germany | Hockenheim | 9 |   |
15/08 | Austria | Osterreichring | DNF | Retired(Engine) |
29/08 | Switzerland | Dijon | 8 |   |
12/09 | Italy | Monza | 7 |   |
25/09 | Las Vegas | Caesar's Palace | DNF | Retired(Accident) |
DATE | GP | CIRCUIT | POSITION | COMMENTS | |
---|---|---|---|---|---|
13/03 | Brazil | Rio De Janerio | 12 |   | |
27/03 | USA | Long Beach | 12 |   | |
10/04 | Race of Champs (Non-Championship) | Brands Hatch | DNF | Retired(Handling) | |
17/04 | France | Paul Ricard | DNF | Retired(Handling) | |
01/05 | San Marino | Imola | DNF | Retired(Broken Wing) | |
15/05 | Monaco | Monte Carlo | DNF | Retired(Accident) | |
22/05 | Belgium | Spa | DNF | Retired(Gearbox) | |
05/06 | USA | Detroit | 6 |   | |
12/06 | Canada | Montreal | DNF | Retired(Handling) | |
16/07 | Great Britain | Silverstone | 4 |   | |
07/08 | Germany | Hockenheim | DNF | Retired(Engine) | |
14/08 | Austria | Osterreichring | 5 |   | |
28/08 | Holland | Zandvoort | DNF | Retired(Accident) | |
11/09 | Italy | Monza | 8 |   | |
25/09 | Europe | Brands Hatch | 3 | Fastest Lap | |
15/10 | South Africa | Kyalami |   | Not Classified |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
25/03 | Brazil | Rio De Janerio | DNF | Retired(Accident) |
07/04 | South Africa | Kyalami | DNF | Retired(Turbo Failure) |
29/04 | Belgium | Zolder | DNF | Retired(Clutch) |
06/05 | San Marino | Imola | DNF | Retired(Spun) |
20/05 | France | Dijon | 3 |   |
03/06 | Monaco | Monte Carlo | DNF | Retired(Accident) |
17/06 | Canada | Montreal | 6 |   |
24/06 | USA | Detroit | DNF | Retired(Gearbox) |
08/07 | USA | Dallas | 6 | Pole Position |
22/07 | Great Britain | Brands Hatch | DNF | Retired(Gearbox) |
05/08 | Germany | Hockenheim | 4 |   |
19/08 | Austria | Osterreichring | DNF | Retired(Engine) |
26/08 | Holland | Zandvoort | 3 |   |
09/09 | Italy | Monza | DNF | Retired(Spun) |
07/10 | Europe | Nurburgring | DNF | Retired(Engine) |
21/10 | Portugal | Estoril | DNF | Retired(Spun) |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
07/04 | Brazil | Rio De Janerio | DNF | Retired(Accident) |
21/04 | Portugal | Estoril | 5 | Started from Pit Lane |
05/05 | San Marino | Imola | 5 |   |
19/05 | Monaco | Monte Carlo | 7 | Front row start |
16/06 | Canada | Montreal | 6 |   |
23/06 | USA | Detroit | DNF | Retired(Accident)/TD> |
21/07 | Great Britain | Silverstone | DNF | Retired(Clutch) |
04/08 | Germany | Nurburgring | 6 |   |
18/08 | Austria | Osterreichring | DNF | Retired(Engine) |
25/08 | Holland | Zandvoort | 6 |   |
08/09 | Italy | Monza | 11 | Fastest Lap |
15/09 | Belgium | Spa | 2 |   |
06/10 | Europe | Brands Hatch | 1 |   |
19/10 | South Africa | Kyalami | 1 | Pole Position |
03/11 | Australia | Adelaide | DNF | Retired(Transmission)/TD> |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
23/03 | Brazil | Rio De Janerio | DNF | Retired(Accident) |
13/04 | Spain | Jerez | 2 | Fastest Lap |
27/04 | San Marino | Imola | DNF | Retired(Engine) |
11/05 | Monaco | Monte Carlo | 4 |   |
25/05 | Belgium | Spa | 1 |   |
15/06 | Canada | Montreal | 1 | Pole Position |
22/06 | USA | Detroit | 5 | Front Row Start |
06/07 | France | Paul Ricard | 1 | Front Row Start/Fastest Lap |
13/07 | Great Britain | Silverstone | 1 | Front Row Start/Fastest Lap |
27/07 | Germany | Hockenheim | 3 |   |
10/08 | Hungary | Hungaroring | 3 |   |
17/08 | Austria | Osterreichring | DNF | Retired(Driveshaft) |
07/09 | Italy | Monza | 2 |   |
21/09 | Portugal | Estoril | 1 | Front Row Start/Fastest Lap |
12/10 | Mexico | Mexico City | 5 |   |
26/10 | Australia | Adelaide | DNF | Retired(Tyres) |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
12/04 | Brazil | Rio De Janerio | 6 | Pole Position |
03/05 | San Marino | Imola | 1 | Front Row Start |
17/05 | Belgium | Spa | DNF | Retired(Accident) |
31/05 | Monaco | Monte Carlo | DNF | Retired(Wastgate Pipe) |
21/06 | USA | Detroit | 5 | Pole Position |
05/07 | France | Paul Ricard | 1 | Pole Position |
12/07 | Great Britain | Silverstone | 1 | Front Row Start |
26/07 | Germany | Hockenheim | DNF | Retired(Engine)/Fastest Lap |
09/08 | Hungary | Hungaroring | 14 | Pole Position |
16/08 | Austria | Osterreichring | 1 | Front Row Start/Fastest Lap |
06/09 | Italy | Monza | 3 | Front Row Start |
20/09 | Portugal | Estoril | DNF | Retired(Electrical) |
27/09 | Spain | Jerez | 1 | Front Row Start |
18/10 | Mexico | Mexico City | 1 | Pole Position |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
03/04 | Brazil | Rio De Janerio | DNF | Retired(Overheating)/Front Row Start |
01/05 | San Marino | Imola | DNF | Retired(Engine) |
15/05 | Monaco | Monte Carlo | DNF | Retired(Accident) |
29/05 | Mexico | Mexico City | DNF | Retired(Engine) |
12/06 | Canada | Montreal | DNF | Retired(Engine) |
19/06 | USA | Detroit | DNF | Retired(Electrics) |
03/07 | France | Paul Ricard | DNF | Retired(Suspension) |
10/07 | Great Britain | Silverstone | 2 | Fastest Lap |
24/07 | Germany | Hockenheim | DNF | Retired(Accident) |
07/08 | Hungary | Hungaroring | DNF | Retired(Exhaustion)/Front Row Star |
28/08 | Belgium | Spa |   | Did Not Start(Illness) |
11/00 | Italy | Monza |   | Did Not Start(Illness) |
25/09 | Portugal | Estoril | DNF | Retired(Accident) |
02/10 | Spain | Jerez | 2 |   |
30/10 | Japan | Suzuka | DNF | Retired(Accident) |
13/10 | Australia | Adelaide | DNF | Retired(Brakes) |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
26/03 | Brazil | Rio De Janerio | 1 |   |
23/04 | San Marino | Imola | DNF | Retired(Gearbox) |
07/05 | Monaco | Monte Carlo | DNF | Retired(Gearbox) |
28/05 | Mexico | Mexico City | DNF | Retired(Gearbox) |
04/06 | USA | Phoenix | DNF | Retired(Alternator) |
18/06 | Canada | Montreal | DNF | Disqualified(Black Flagged) |
09/07 | France | Paul Ricard | 2 |   |
16/07 | Great Britain | Silverstone | 2 | Fastest Lap |
30/07 | Germany | Hockenheim | 3 |   |
13/08 | Hungary | Hungaroring | 1 | Fastest Lap |
27/08 | Belgium | Spa | 3 |   |
10/09 | Italy | Monza | DNF | Retired(Gearbox) |
24/09 | Portugal | Estoril | DNF | Disqualified(Black Flagged) |
1/10 | Spain | Jerez |   | Did Not Start(Suspended) |
22/10 | Japan | Suzuka | DNF | Retired(Engine) |
05/11 | Australia | Adelaide | DNF | Retired(Accident) |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
11/03 | USA | Phoenix | DNF | Retired(Engine) |
25/03 | Brazil | Interlagos | 4 |   |
13/05 | San Marino | Imola | DNF | Retired(Engine) |
27/05 | Monaco | Monte Carlo | DNF | Retired(Battery) |
10/06 | Canada | Montreal | 3 |   |
24/06 | Mexico | Mexico City | 2 |   |
08/07 | France | Paul Ricard | 18 | Pole Position/Fastest Lap |
15/07 | Great Britain | Silverstone | DNF | Retired(Gearbox) |
29/07 | Germany | Hockenheim | DNF | Retired(Loose Undertray) |
12/08 | Hungary | Hungaroring | 17 |   |
25/08 | Belgium | Spa | DNF | Retired(Handling) |
09/09 | Italy | Monza | 4 |   |
23/09 | Portugal | Estoril | 1 |   |
30/09 | Spain | Jerez | 2 |   |
21/10 | Japan | Suzuka | DNF | Retired(Transmission) |
04/10 | Australia | Adelaide | 2 | Fastest Lap |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
10/03 | USA | Phoenix | DNF | Retired(Gearbox) |
24/03 | Brazil | Interlagos | DNF | Retired(Gearbox) |
28/04 | San Marino | Imola | DNF | Retired(Accident) |
12/05 | Monaco | Monte Carlo | 2 |   |
02/06 | Canada | Montreal | 6 | Front Row Start |
16/06 | Mexico | Mexico City | 2 | Front Row Start |
07/07 | France | Magny Cours | 1 | Fastest Lap |
14/07 | Great Britain | Silverstone | 1 | Pole Position/Fastest Lap |
28/07 | Germany | Hockenheim | 1 | Pole Position |
11/08 | Hungary | Hungaroring | 2 |   |
25/08 | Belgium | Spa | DNF | Retired(Electrics) |
08/09 | Italy | Monza | 1 | Front Row Start |
27/09 | Portugal | Estoril | DNF | Disqualified(Black Flagged) |
29/09 | Spain | Catalunya | 1 | Front Row Start |
20/10 | Japan | Suzuka | DNF | Retired(Accident) |
03/11 | Australia | Adelaide | 2 |   |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
01/03 | South Africa | Kyalami | 1 | Pole Position/Fastest Lap |
22/03 | Mexico | Mexico City | 1 | Pole Position |
05/04 | Brazil | Interlagos | 1 | Pole Position |
03/05 | Spain | Catalunya | 1 | Pole Position/Fastest Lap |
17/05 | San Marino | Imola | 1 | Pole Position |
31/05 | Monaco | Monte Carlo | 2 | Pole Position/Fastest Lap |
14/06 | Canada | Montreal | DNF | Retired(Accident) |
05/07 | France | Magny Cours | 1 | Pole Position/Fastest Lap |
12/07 | Great Britain | Silverstone | 1 | Pole Position/Fastest Lap |
26/07 | Germany | Hockenheim | 1 | Pole Position |
16/08 | Hungary | Hungaroring | 2 | Front Row Start/Fastest Lap |
30/08 | Belgium | Spa Francorchamps | 2 | Pole Position |
13/09 | Italy | Monza | DNF | Retired(Hydraulics)/Fastest Lap |
27/09 | Portugal | Estoril | 1 | Pole Position |
25/10 | Japan | Suzuka | DNF | Retired(Engine) |
08/11 | Australia | Adelaide | DNF | Retired(Accident) |
DATE | COUNTRY | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
21/03 | Australia | Surfers Paradise | 1 | Pole Position |
04/04 | United States | Phoenix | Did Not Start (Practice Accident) |   |
18/04 | United States | Long Beach | 3 | Pole Position |
30/05 | United States | Indianapolis 500 | 3 |   |
06/06 | United States | Milwaukee | 1 |   |
13/06 | United States | Detroit | 15 | Pole Position |
27/06 | United States | Portland | 2 | Pole Position |
11/07 | United States | Cleveland | 3 |   |
18/07 | Canada | Toronto | DNF | Retired(Wastegate) |
01/08 | United States | Michigan | 1 |   |
08/08 | United States | New Hampshire | 1 | Pole Position |
22/08 | United States | Elkhart Lake | 2 |   |
29/08 | Canada | Vancouver | 6 |   |
12/09 | United States | Mid-Ohio | 12 | Pole Position |
19/08 | United States | Nazareth | 1 | Pole Position |
03/10 | United States | Laguna Seca | DNF | Retired(Accident) |
DATE | COUNTRY | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
20/03 | Australia | Surfers Paradise | 9 | Pole Position |
10/04 | United States | Phoenix | 3 |   |
17/04 | United States | Long Beach | 2 |   |
29/05 | United States | Indianapolis 500 | DNF | Retired(Accident) |
05/06 | United States | Milwaukee | 4 |   |
12/06 | United States | Detroit | DNF | Retired(Throttle)/Pole Position |
26/06 | United States | Portland | 5 | Front Row Start |
10/07 | United States | Cleveland | 2 |   |
17/07 | Canada | Toronto | DNF | Retired(Handling) |
31/07 | United States | Michigan | DNF | Retired(Throttle) |
14/08 | United States | Mid-Ohio | 7 |   |
21/08 | United States | New Hampshire | DNF | Retired(Accident) |
04/09 | Canada | Vancouver | 9 |   |
11/09 | United States | Elkhart Lake | 13 |   |
18/09 | United States | Nazareth | DNF | Retired(Handling) |
10/10 | United States | Laguna Seca | 8 |   |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
02/07 | France | Magny Cours | DNF | Retired(Engine)/Front Row Start) |
16/10 | Europe | Jerez | DNF | Retired(Accident) |
06/11 | Japan | Suzuka | 4th |   |
13/11 | Australia | Adelaide | 1st | Pole Position |
DATE | GP | CIRCUIT | POSITION | COMMENTS |
---|---|---|---|---|
30/04 | San Marino | Imola | 10th |   |
14/05 | Spain | Barcelona | DNF | Retired(Handling) |
![]() |
|